Concept Sheets
Spring 2008
| S# | LECTURE | TOPIC | PDF |
| s1 | L1 and L2 | Coulomb's Law and Electric Fields |  |
| s2 | L3 and L4 | Gauss's Law, Electric Potential, Coulombic Forces |  |
| s3 | L5 and L6 | Voltage, Current, Resistance, Capacitance |  |
| s4 | L7 and L8 | Kirchhoff's Rules & RC Circuits |  |
| s5 | L9 and L10 | Fourier Series & RC Filters |  |
| s6 | L11 and L12 | Binary Coding, Digital Circuits, Magnetism (2 sheets) |  |
| s7 | L1 - 10 | MIDTERM REVIEW | |
| s8 | L13, L14 and L15 | Induction, Waves, Ray Model of Light, Polarization (2 sheets) |  |
| s9 | L16 and L17 | Index of Refraction in Materials, Lenses, Microscopy |  |
| s10 | L18 and L19 | Interference, Diffraction, Resolution |  |
| s11 | L20 | The Doppler Effect & Beats |  |
| s12 | L21 and L22 | Boltzmann Distribution, Entropy, Chemical Reactions |  |
NOTE:
Because of the popular demand for my concept sheets, notes I made when I taught PS3 Spring of 2008, I've decided to post them here for students taking PS3 to download at their convenience. I have organized the notes by section number and lecture. These notes are my property and may not be used/passed off as your own "cheat sheet(s)" for PS3. They are designed to be used as study aids.
Also, as I am human, I do make mistakes. If you find an error in any of these documents, please email me at ajiwani at post dot harvard dot edu to let me know. I'll be happy to fix it. Thank you.
Software: Unless otherwise noted, all files are Adobe Acrobat files and require version 6.0 or newer of the free Adobe Acrobat Reader.